Moviecrow Box Office Report - December 15 to 17
Aruvi sprang a huge surprise and topped the CBO, thanks to extraordinary reviews from one and all. Guess this is the first ever time that a film without any noted actors or a noted director is grabbing the top spot.
Rank | Movie | Weekend Collection (Friday to Sunday) | Total Collection | Verdict |
1 | Aruvi | 59 Lakhs | 59 Lakhs | Very Good Opening |
2 | Star Wars The Last Jedi | 48 Lakhs | 48 Lakhs | Good Opening |
3 | Maayavan | 42 Lakhs | 51 Lakhs | Average Opening |
4 | Sathya | 28 Lakhs | 1.01 Cr | Average |
5 | Ferdinand | 11 Lakhs | 11 Lakhs | Below Average Opening |
The Boxoffice will truly come to life this Friday with the release of Christmas biggies like Velaikkaran, Sakka Podu Podu Raja and Tiger Zinda Hai. Let's await all the fun!