Top Box Office - USA ($) More
Rank | Movie | Year | Week1 |
---|---|---|---|
1 | 2.0 | 2018 | 3,753,667 |
2 | Kabali | 2016 | 3,648,388 |
3 | Petta | 2019 | 1,931,757 |
4 | Vikram | 2022 | 1,766,448 |
5 | Kaala | 2018 | 1,625,614 |
6 | Endhiran | 2010 | 1,520,108 |
7 | Lingaa | 2014 | 1,336,406 |
8 | Baahubali: The Conclusion | 2017 | 1,220,000 |
9 | Mersal | 2017 | 1,095,626 |
10 | 24 | 2016 | 1,045,558 |
Top Box Office - Malaysia (MYR) More
Rank | Movie | Year | Week1 |
---|---|---|---|
1 | Mersal | 2017 | 2,325,004 |
2 | I 2015 | 2015 | 2,162,742 |
3 | Kaththi | 2014 | 1,767,970 |
4 | Lingaa | 2014 | 1,263,060 |
5 | Thaana Serndha Kootam | 2018 | 1,026,688 |
6 | Anjaan | 2014 | 817,919 |
7 | KANCHANA 2 | 2015 | 788,718 |
8 | Yennai Arindhaal | 2015 | 676,868 |
9 | Kochadaiiyaan | 2014 | 505,821 |
10 | Kakki Sattai | 2015 | 484,935 |
Top Box Office - UK (€ ) More
Rank | Movie | Year | Week1 |
---|---|---|---|
1 | 2.0 | 2018 | 533,229 |
2 | SARKAR | 2018 | 388,417 |
3 | Bigil | 2019 | 375,089 |
4 | Mersal | 2017 | 352,647 |
5 | Endhiran | 2010 | 339,071 |
6 | Kabali | 2016 | 295,357 |
7 | Petta | 2019 | 292,532 |
8 | Theri | 2016 | 281,485 |
9 | I 2015 | 2015 | 258,764 |
10 | Kaththi | 2014 | 222,581 |
Top Box Office - Australia (A$) More
Rank | Movie | Year | Week1 |
---|---|---|---|
1 | 2.0 | 2018 | 940,119 |
2 | Kabali | 2016 | 450,000 |
3 | SARKAR | 2018 | 420,020 |
4 | Petta | 2019 | 416,524 |
5 | Mersal | 2017 | 406,622 |
6 | Kaala | 2018 | 402,213 |
7 | Theri | 2016 | 305,807 |
8 | I 2015 | 2015 | 247,751 |
9 | Bairavaa | 2017 | 212,207 |
10 | 24 | 2016 | 187,047 |
Top Box Office - India (Rs) More
Rank | Movie | Year | Week1 | ||||||
---|---|---|---|---|---|---|---|---|---|
Data Not Available |