Top Box Office - USA ($) More

Rank Movie Year Week1
1 Baahubali 2 2017 10,193,302
2 Padmaavat 2018 4,066,731
3 Dangal 2016 3,359,204
4 Dhoom 3 2013 3,305,000
5 PK 2014 3,088,584
6 Sultan 2016 2,722,731
7 Prem Ratan Dhan Payo 2015 2,241,915
8 Chennai Express 1 2,220,497
9 Bajrangi Bhaijaan 2015 2,208,779
10 3 Idiots 2009 2,149,227

Top Box Office - Malaysia (MYR) More

Rank Movie Year Week1
1 Sultan 2016 448,837
2 Mardaani 2014 267,034
3 Dilwale 2015 173,128
4 Raees 2017 161,908
5 Race 3 2018 159,985
6 Happy New Year 2014 147,898
7 War 2019 137,812
8 Prem Ratan Dhan Payo 2015 130,294
9 Fan 2016 115,209
10 Bang Bang 2014 102,194

Top Box Office - UK (€ ) More

Rank Movie Year Week1
1 Sultan 2016 1,034,641
2 Ra.One 2011 908,768
3 Jab Tak Hai Jaan 2012 894,235
4 Bodyguard 2011 839,833
5 Padmaavat 2018 804,428
6 Bajrangi Bhaijaan 2015 756,396
7 Race 3 2018 749,956
8 Prem Ratan Dhan Payo 2015 722,819
9 Raees 2017 721,220
10 PK 2014 649,117

Top Box Office - Australia (A$) More

Rank Movie Year Week1
1 Padmaavat 2018 1,728,642
2 Sanju (Sanjay Dutt Biopic) 2018 931,947
3 Baahubali 2 2017 839,323
4 Sultan 2016 792,290
5 Dangal 2016 735,755
6 War 2019 702,470
7 Dhoom 3 2013 695,782
8 PK 2014 680,524
9 Raees 2017 653,083
10 Prem Ratan Dhan Payo 2015 606,365

Top Box Office - India (Rs) More

Rank Movie Year Week1
1 Prem Ratan Dhan Payo 2015 1,728,200,000
2 Ek Tha Tiger 2012 1,160,500,000
3 Happy New Year 2014 1,088,600,000
4 Dhoom 3 2013 1,070,000,000
5 Chennai Express 1 1,003,500,000
6 PK 2014 952,100,000
7 Bang Bang 2014 941,300,000
8 Ra.One 2011 911,000,000
9 Bodyguard 2011 860,000,000
10 Kick 2014 835,000,000

User Comments